Greater Worcester Chess Club, 10 Stanley Road, Shrewsbury, MA

*

SwissSys Wall Chart. Gameboro Beginners Open #1: Open

Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5
1KYLE ARNOLDW 12B 11B 2W 5W 10
525 12889688 1.0 2.0 3.0 3.0 3.0
2CONNOR ARNOLDbye B 16W 1B 14W 18
501 13114153 1.0 1.0 1.0 2.0 2.0
3PAUL BECHARDB 13W 4B 17W 19B 6
unr. 0.0 1.0 1.0 2.0 2.0
4BRIAN BISHOPW 14B 3W 12B 8W 20
unr. 0.5 0.5 0.5 1.5 1.5
5CATHERINE BRESNAHANB 15W 13B 10B 1W 17
unr. 1.0 2.0 2.0 3.0 3.0
6RAY CHENGW 16B 14W 18B 11W 3
unr. 0.0 1.0 1.5 2.5 3.5
7MICAH EDWARDSB 17W 15B 19W 9B 16
unr. 0.0 1.0 2.0 3.0 4.0
8BENJAMIN HOULEW 18B 20W 14W 4B 19
unr. 0.0 0.0 0.5 0.5 0.5
9LIAM HOULEB 19W 17B 16B 7W 13
unr. 1.0 2.0 2.0 2.0 2.0
10COREY JENKINSW 20B 18W 5W 16B 1
unr. 1.0 2.0 3.0 4.0 5.0
11DHANYA KUMARB 21W 1B 20W 6B 15
unr. 1.0 1.0 1.5 1.5 2.5
12HARI KUMARB 1W 19B 4W 15B 14
unr. 0.0 0.0 1.0 1.0 1.0
13SCOTT LEBLANCW 3B 5W 21B 17B 9
unr. 1.0 1.0 2.0 2.0 3.0
14SAMUEL MAYOB 4W 6B 8W 2W 12
unr. 0.5 0.5 1.0 1.0 2.0
15NAMRITA MURALIW 5B 7bye B 12W 11
unr. 0.0 0.0 1.0 2.0 2.0
16CATHERINE PADGETTB 6W 2W 9B 10W 7
unr. 1.0 2.0 3.0 3.0 3.0
17ADAM PICHEW 7B 9W 3W 13B 5
unr. 1.0 1.0 2.0 3.0 4.0
18BENJAMIN PICHEB 8W 10B 6W 20B 2
unr. 1.0 1.0 1.5 2.5 3.5
19ERIC THOMPSONW 9B 12W 7B 3W 8
unr. 0.0 1.0 1.0 1.0 2.0
20NICHOLAS TREUB 10W 8W 11B 18B 4
unr. 0.0 1.0 1.5 1.5 2.5
21MATTHEW FELCHW 11bye B 13--------
unr. 0.0 1.0 1.0 1.0 1.0
*